Product Attributes
| Type | Description |
|---|---|
| Category | |
| Mfr | |
| Series | |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Output Configuration | |
| Output Type | |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 42V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.5V @ 300mA |
| Current - Output | |
| Current - Quiescent (Iq) | 200 µA |
| Current - Supply (Max) | 25 mA |
| PSRR | 60dB (100Hz) |
| Control Features | Reset |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
| Supplier Device Package | PG-TO252-5 |
| Base Product Number |
Cut Tape (CT) & Digi-Reel®
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.67000 | $2.67 |
| 10 | $2.39700 | $23.97 |
| 25 | $2.26120 | $56.53 |
| 100 | $1.92650 | $192.65 |
| 250 | $1.80896 | $452.24 |
| 500 | $1.58284 | $791.42 |
| 1,000 | $1.37638 | $1,376.38 |
Tape & Reel (TR)
| Qty | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.37638 | $3,440.95 |
Manufacturers Standard Package