Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | United Chemi-Con | |
Series | Alchip™- MZR | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | Unit Price | Ext Price | | ||||
900 | $0.26392 | $237.53 | |||||
1,800 | $0.24840 | $447.12 | |||||
2,700 | $0.23287 | $628.75 | |||||
4,500 | $0.21735 | $978.07 | |||||
9,000 | $0.20959 | $1,886.31 | |||||
22,500 | $0.20648 | $4,645.80 | |||||
45,000 | $0.20250 | $9,112.50 | |||||