Product Attributes
| Type | Description | Select | 
|---|---|---|
| Category | Capacitors Aluminum - Polymer Capacitors | |
| Mfr | Panasonic Electronic Components | |
| Series | ZA | |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Product Status | Active | |
| Type | Hybrid | |
| Capacitance | 47 µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 35 V | |
| ESR (Equivalent Series Resistance) | 60mOhm | |
| Lifetime @ Temp. | 10000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Ratings | AEC-Q200 | |
| Applications | Automotive | |
| Ripple Current @ Low Frequency | 195 mA @ 100 Hz | |
| Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
| Lead Spacing | - | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.240" (6.10mm) | |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
| Mounting Type | Surface Mount | |
| Package / Case | Radial, Can - SMD | |
| Base Product Number | EEH-ZA | 
Environmental & Export Classifications
| Attribute | Description | ||||||
|---|---|---|---|---|---|---|---|
| | Qty | Unit Price | Ext Price |  | ||||
| 1,000 | $0.62475 | $624.75 | |||||
| 2,000 | $0.58310 | $1,166.20 | |||||
| 5,000 | $0.56228 | $2,811.40 | |||||
| 10,000 | $0.54145 | $5,414.50 | |||||